Shield Error Reporting to SD Card

Adafruit Ethernet, Motor, Proto, Wave, Datalogger, GPS Shields - etc!

Moderators: adafruit_support_bill, adafruit

Please be positive and constructive with your questions and comments.
Locked
User avatar
josheiland
 
Posts: 3
Joined: Thu Mar 05, 2015 7:52 am

Shield Error Reporting to SD Card

Post by josheiland »

In November, we purchased an Assembled Data Logging shield for Arduino [ID:1141] (https://www.adafruit.com/products/1141).
We worked with the data logging shield for a while, coding and soldering it. Recently, however, the shield seems to have stopped working. It is able to recognize that there is an SD card, but it is not able to create or open a file.
We've tried using code that worked before the shield began to fail in addition to some example code in an attempt to write to an SD. It appears that the shield will relay information to the serial port, and when we don't try to log to the SD card, it will display the data from the sensors. However, it continues to fail to record any of the data to the card, despite changes in soldering and code.

User avatar
adafruit_support_bill
 
Posts: 88136
Joined: Sat Feb 07, 2009 10:11 am

Re: Shield Error Reporting to SD Card

Post by adafruit_support_bill »

Run the "cardinfo" sketch from the SD library and post the results here.
Make sure to specify pin 10 as the chip select pin.

User avatar
josheiland
 
Posts: 3
Joined: Thu Mar 05, 2015 7:52 am

Re: Shield Error Reporting to SD Card

Post by josheiland »

Here is what I'm getting:

In~1.MIG/ 2015-04-10 15:46:58
JOURNA~2.MIG/ 2015-04-10 15:46:58
JOURNA~1 2015-04-10 15:4615:46:58
JOURNA~1.MIG/ 2015-04-10 15:46:58
JOURNA~2.MIG/ 2015-04-10 15:46:58
JOURNA~1 2015-04-10 15:4615:46:58
JOURNA~1.MIG/ 2015-04-10 15:46:58
JOURNA~2.MIG/ 2015-04-10 15:46:58
JOURNA~1 2015-04-10 15:46
Initializing SD card...Wiring is correct and a card is present.

Card type: SDHC

Volume type is FAT32

Volume size (bytes): 3706716160
Volume size (Kbytes): 3619840
Volume size (Mbytes): 3535

Files found on the card (name, date and size in bytes):
~1.TRA 2015-04-10 15:46:54 4096
TRASHE~1/ 2015-04-10 15:46:54
110155~1/ 2015-04-13 15:31:48
LOGGER00.CSV 2000-01-01 01:00:00 0
LOGGER01.CSV 2000-01-01 01:00:00 0
LOGGER02.CSV 2000-01-01 01:00:00 0
LOGGER03.CSV 2000-01-01 01:00:00 0
LOGGER04.CSV 2000-01-01 01:00:00 0
LOGGER05.CSV 2000-01-01 01:00:00 17
LOGGER06.CSV 2000-01-01 01:00:00 180
LOGGER07.CSV 2000-01-01 01:00:00 0
LOGGER08.CSV 2000-01-01 01:00:00 0
LOGGER09.CSV 2000-01-01 01:00:00 0
LOGGER10.CSV 2000-01-01 01:00:00 0
LOGGER11.CSV 2000-01-01 01:00:00 0
LOGGER12.CSV 2000-01-01 01:00:00 0
LOGGER13.CSV 2000-01-01 01:00:00 0
LOGGER14.CSV 2000-01-01 01:00:00 0
LOGGER15.CSV 2000-01-01 01:00:00 0
LOGGER16.CSV 2000-01-01 01:00:00 159
LOGGER17.CSV 2000-01-01 01:00:00 1153
LOGGER18.CSV 2000-01-01 01:00:00 798
LOGGER19.CSV 2000-01-01 01:00:00 430
LOGGER20.CSV 2000-01-01 01:00:00 1046
LOGGER~1.CSV 2000-01-01 01:00:00 0
LOGGER~2.CSV 2000-01-01 01:00:00 893
LOGGER~3.CSV 2000-01-01 01:00:00 268
LOGGER~4.CSV 2000-01-01 01:00:00 0
LOGGER~5.CSV 2000-01-01 01:00:00 0
LOGGE~44.CSV 2000-01-01 01:00:00 0
LOGGE~47.CSV 2000-01-01 01:00:00 0
LOGGE~50.CSV 2000-01-01 01:00:00 755
LOGGE~53.CSV 2000-01-01 01:00:00 0
LOGGE~56.CSV 2000-01-01 01:00:00 974
LOGGE~59.CSV 2000-01-01 01:00:00 0
LOGGE~62.CSV 2000-01-01 01:00:00 0
LOGGE~65.CSV 2000-01-01 01:00:00 0
LOGGE~68.CSV 2000-01-01 01:00:00 0
LOGGE~71.CSV 2000-01-01 01:00:00 0
LOGGE~74.CSV 2000-01-01 01:00:00 0
LOGGE~77.CSV 2000-01-01 01:00:00 0
LOGGE~80.CSV 2000-01-01 01:00:00 0
_11015~1 2015-04-13 15:31:48 4096
FSEVEN~1/ 2015-04-10 15:46:54
FSEVEN~1 2015-04-30 15:48:14 36
SPOTLI~1/ 2015-04-10 15:46:58
STORE-V2/ 2015-04-10 15:46:58
E9C662~1/ 2015-04-10 15:46:58
PSID.DB 2015-04-30 15:48:30 8192
TM~1.SNO 2015-04-10 15:46:58 0
TM~1.LIO 2015-04-10 15:46:58 0
LIO~1.CRE 2015-04-10 15:46:58 0
TMP.CAB 2015-04-10 15:46:58 0
CA~1.CRE 2015-04-10 15:46:58 0
INDEXS~1 2015-04-30 15:48:32 28
~1.IND 2015-04-21 15:47:10 4096
~~2.IND 2015-04-10 15:48:24 32768
~~~3.IND 2015-04-21 15:46:52 2
~~~~4.IND 2015-04-10 15:47:02 4096
~~~~~5.IND 2015-04-10 15:48:24 8192
~~~~~~34.IND 2015-04-10 15:46:58 4096
~~~~~~37.IND 2015-04-10 15:48:24 8192
~~~~~~40.IND 2015-04-10 15:48:24 8224
~~~~~~43.IND 2015-04-10 15:48:24 1024
~~~~~~46.IND 2015-04-10 15:48:24 65536
~~~~~~48.IND 2015-04-10 15:47:02 13
~1.DIR 2015-04-21 15:46:52 65536
LIVE~~~4.IND 2015-04-10 15:54:54 72
LIVE~~2.IND 2015-04-10 15:48:32 16
LIVE~~~3.IND 2015-04-21 15:46:52 2
LIVE~~~5.IND 2015-04-10 15:54:54 4
LIVE~~66.IND 2015-04-10 15:54:54 2056
LIVE~~69.IND 2015-04-10 15:54:54 8
LIVE~~73.IND 2015-04-10 15:54:54 66112
LIVE~1.SHA 2015-04-21 15:47:04 4096
LIVE~~79.IND 2015-04-10 16:24:10 4
LIVE~1.DIR 2015-04-21 15:46:52 65536
LIVE0D~1.SHA 2015-04-10 15:54:54 1088
STORE.DB 2015-04-30 15:48:32 118784
STOR~1.DB 2015-04-30 15:48:32 118784
REVERS~1 2015-04-21 15:47:10 65536
TMPSPO~1.STA 2015-04-30 15:48:32 4096
STORE_~1 2015-04-10 15:46:58 4
JOURNA~1.LIV/ 2015-04-10 15:46:58
JOURNA~2.LIV/ 2015-04-10 15:46:58
RETIRE.4 2015-04-20 10:46:56 0
JOURNA~3.LIV/ 2015-04-10 15:46:58
JOURNA~4.LIV/ 2015-04-10 15:46:58
JOURNA~1.ASS/ 2015-04-10 15:46:58
JOURNA~2.ASS/ 2015-04-10 15:46:58
JOURNA~1.HEA/ 2015-04-10 15:46:58
JOURNA~1.MIG/ 2015-04-10 15:46:58
JOURNA~2.MIG/ 2015-04-10 15:46:58
JOURNA~1 2015-04-10 15:46:58 0
JOURNA~1.SCA/ 2015-04-10 15:46:58
RETIRE.20 2015-04-30 15:48:30 0
REVERS~1.SHA 2015-04-10 15:46:58 3136
~1.SHA 2015-04-21 15:47:04 4096
JOURNA~1.REP/ 2015-04-10 15:48:22
CA~1.MOD 2015-04-10 15:48:26 0
LIVE~151.IND 2015-04-10 16:24:10 84
LIVE~154.IND 2015-04-10 15:59:18 16
LIVE~157.IND 2015-04-21 15:46:52 2
0DIREC~1.SHA 2015-04-10 15:47:04 1088
~~~~~166.SHA 2015-04-10 15:48:32 2
LIVE~169.IND 2015-04-14 10:43:46 720
LIVE~172.IND 2015-04-10 16:24:12 234
LIVE~175.IND 2015-04-10 15:59:18 24
LIVE~178.IND 2015-04-21 15:46:52 3
LIVE~181.IND 2015-04-10 16:24:12 4
LIVE~184.IND 2015-04-10 16:24:12 2056
LIVE~187.IND 2015-04-10 16:24:12 66304
LIVE~190.IND 2015-04-14 10:39:46 80
LIVE~194.SHA 2015-04-10 15:54:52 2
STOR~1.UPD 2015-04-30 15:48:32 3
REVERS~1.UPD 2015-04-30 15:48:32 1
LIVE~202.IND 2015-04-10 16:24:10 2056
TMPSPO~1.LOC 2015-04-30 15:48:30 8213
LIVE~208.IND 2015-04-10 16:24:10 8
LIVE~212.IND 2015-04-10 16:24:10 66240
LIVE~~~3.SHA 2015-04-21 15:47:04 4096
LIVE~218.IND 2015-04-10 16:24:12 8
LIVE~~2.DIR 2015-04-21 15:46:52 65536
LIVE1D~1.SHA 2015-04-10 16:24:10 1088
LIVE~~~3.DIR 2015-04-21 15:46:54 65536
LIVE~~2.SHA 2015-04-21 15:47:04 4096
LIVE~237.IND 2015-04-14 10:43:46 4
LIVE2D~1.SHA 2015-04-10 16:24:12 1088
LIVE~246.IND 2015-04-14 10:43:46 2056
LIVE~249.IND 2015-04-20 13:39:52 432
LIVE~252.IND 2015-04-20 10:46:56 56
LIVE~255.IND 2015-04-30 15:48:30 6
LIVE~258.SHA 2015-04-10 15:59:18 2
LIVE~261.IND 2015-04-20 13:39:52 4
LIVE~264.IND 2015-04-20 13:39:52 2056
LIVE~267.IND 2015-04-20 13:39:52 8
LIVE~271.IND 2015-04-20 13:39:52 67008
LIVE~~~4.SHA 2015-04-30 15:48:30 4096
LIVE~277.IND 2015-04-20 13:39:52 4
LIVE~~~5.DIR 2015-04-30 15:48:20 65536
LIVE~287.IND 2015-04-21 15:47:10 4096
LIVE4D~1.SHA 2015-04-20 13:39:52 1088
LIVE~294.IND 2015-04-20 13:39:52 4
LIVE~298.IND 2015-04-20 13:39:52 88
LIVE~302.IND 2015-04-20 13:39:46 16
LIVE~305.SHA 2015-04-10 16:33:06 3
LIVE~308.IND 2015-04-30 15:48:30 8
LIVE~311.IND 2015-04-14 10:43:46 8
LIVE~315.IND 2015-04-14 10:43:46 67136
LIVE~318.SHA 2015-04-30 15:48:30 4096
LIVE~321.IND 2015-04-21 15:46:56 2
LIVE~~~4.DIR 2015-04-30 15:48:20 65536
LIVE3D~1.SHA 2015-04-14 10:43:46 1088
LIVE~333.IND 2015-04-20 13:39:52 2056
LIVE~336.IND 2015-04-20 13:39:52 66304
LIVE~339.IND 2015-04-20 13:39:52 28
LIVE~1.IND 2015-04-21 15:47:10 4096
LIVE~347.IND 2015-04-20 13:39:42 16
LIVE~350.IND 2015-04-21 15:46:54 2
LIVE~355.IND 2015-04-30 15:48:28 4096
LIVE~358.IND 2015-04-20 13:39:52 2056
LIVE~361.IND 2015-04-20 13:39:52 8
LIVE~365.IND 2015-04-20 13:39:52 65728
LIVE~369.SHA 2015-04-30 15:48:30 8
LIVE~372.IND 2015-04-21 15:47:10 4096
LIVE~375.IND 2015-04-20 13:39:52 8
LIVE~~~5.SHA 2015-04-21 15:47:06 4096
LIVE~384.SHA 2015-04-21 15:47:06 4096
LIVE~387.DIR 2015-04-21 15:46:54 65536
LIVE~390.SHA 2015-04-30 15:48:30 6
LIVE5D~1.SHA 2015-04-20 13:39:52 1088
LIVE~397.IND 2015-04-30 15:48:28 4096
LIVE~402.DIR 2015-04-21 15:46:56 65536
LIVE6D~1.SHA 2015-04-20 13:39:52 1088
LIVE~409.IND 2015-04-21 15:47:10 4
LIVE~412.IND 2015-04-21 15:47:06 8
LIVE~415.IND 2015-04-21 15:46:56 3277
LIVE~418.IND 2015-04-21 15:47:10 4
LIVE~421.IND 2015-04-21 15:47:10 2056
LIVE~424.IND 2015-04-21 15:47:10 64
LIVE~427.IND 2015-04-30 15:48:28 4096
LIVE~430.IND 2015-04-21 15:47:10 4096
LIVE~433.IND 2015-04-21 15:47:10 8
LIVE~437.SHA 2015-04-20 10:46:58 2
LIVE~440.SHA 2015-04-21 15:47:10 4096
LIVE~448.DIR 2015-04-21 15:47:12 65536
LIVE8D~1.SHA 2015-04-21 15:47:12 1088
LIVE~456.IND 2015-04-21 15:47:10 4096
LIVE~459.IND 2015-04-30 15:48:28 4096
LIVE~462.IND 2015-04-21 15:47:10 4
LIVE~465.IND 2015-04-30 15:48:26 32768
LIVE~470.IND 2015-04-21 15:47:10 2056
LIVE~474.IND 2015-04-21 15:47:10 266
LIVE~478.SHA 2015-04-20 13:39:46 2
LIVE~481.IND 2015-04-21 15:47:10 66304
LIVE~484.IND 2015-04-20 13:41:06 24
LIVE~487.IND 2015-04-21 15:47:02 3
LIVE~490.IND 2015-04-21 15:47:10 8
LIVE~494.SHA 2015-04-21 15:47:10 4096
LIVE~497.DIR 2015-04-21 15:47:10 65536
LIVE7D~1.SHA 2015-04-21 15:47:10 1088
LIVE~504.IND 2015-04-30 15:48:26 3277
LIVE~507.IND 2015-04-30 15:48:26 4096
LIVE~510.IND 2015-04-30 15:48:26 8192
LIVE~513.IND 2015-04-30 15:48:26 4096
LIVE~516.IND 2015-04-30 15:48:26 8192
LIVE~521.IND 2015-04-30 15:48:32 16
LIVE~524.IND 2015-04-30 15:48:30 3277
LIVE~527.IND 2015-04-21 15:47:02 4096
LIVE~530.IND 2015-04-30 15:48:32 408
LIVE~533.IND 2015-04-21 13:34:42 4096
LIVE~536.IND 2015-04-30 15:48:32 408
LIVE~539.IND 2015-04-30 15:48:30 8224
LIVE~543.SHA 2015-04-21 15:47:06 3
LIVE~546.IND 2015-04-30 15:48:30 1024
LIVE~550.IND 2015-04-30 15:48:26 65536
LIVE~554.SHA 2015-04-20 13:41:02 1
LIVE~557.IND 2015-04-30 15:48:32 2056
LIVE~560.IND 2015-04-30 15:48:32 8
LIVE~564.IND 2015-04-30 15:48:32 832
LIVE~567.IND 2015-04-30 15:48:28 10
LIVE~570.DIR 2015-04-30 15:48:20 65536
LIVE~573.SHA 2015-04-30 15:48:30 4096
LIVE~579.IND 2015-04-30 15:48:32 0
LIVE9D~1.SHA 2015-04-21 15:47:06 1088
LIVE~601.SHA 2015-04-30 15:48:30 2
LIVE~604.IND 2015-04-21 15:47:10 4096
LIVE1~1.IND 2015-04-30 15:48:32 4096
LIVE1~~2.IND 2015-04-21 15:47:10 32768
LIVE1~~3.IND 2015-04-30 15:48:30 3277
LIVE1~~4.IND 2015-04-30 15:48:30 4096
LIVE1~~5.IND 2015-04-30 15:48:30 8192
LIVE~622.IND 2015-04-21 15:47:00 4096
LIVE~625.IND 2015-04-30 15:48:22 8192
LIVE~628.IND 2015-04-30 15:48:30 8224
LIVE~631.IND 2015-04-30 15:48:30 1024
LIVE~635.IND 2015-04-30 15:48:30 65536
LIVE~638.IND 2015-04-30 15:48:32 0
LIVE1~1.DIR 2015-04-30 15:48:22 65536
LIVE1~1.SHA 2015-04-30 15:48:32 4096
LIVE1~~2.SHA 2015-04-30 15:48:32 376
LIVE1~~3.SHA 2015-04-21 15:47:00 0
LIVE1~~4.SHA 2015-04-30 15:48:32 65536
LIVE1~~5.SHA 2015-04-30 15:48:32 8
LIVE~661.SHA 2015-04-30 15:48:32 2056
LIVE10~1.SHA 2015-04-30 15:48:32 1088
LIVE~669.SHA 2015-04-30 15:48:32 3
LIVE1~~2.DIR 2015-04-30 15:48:28 65536
LIVE~675.SHA 2015-04-30 15:48:32 4096
LIVE~680.IND 2015-04-21 15:47:12 4096
LIVE~683.SHA 2015-04-30 15:48:28 0
LIVE~686.SHA 2015-04-30 15:48:28 0
LIVE~690.SHA 2015-04-30 15:48:32 65536
LIVE~693.SHA 2015-04-30 15:48:32 8
LIVE~697.SHA 2015-04-30 15:48:32 2056
LIVE11~1.SHA 2015-04-30 15:48:32 1088
LIVE~705.SHA 2015-04-30 15:48:28 1
STORE-V1/ 2015-04-10 15:46:58
VOLUME~1.PLI 2015-04-10 15:46:58 348
VOLUME~1.PLI 2015-04-10 15:46:58 3825

User avatar
adafruit_support_bill
 
Posts: 88136
Joined: Sat Feb 07, 2009 10:11 am

Re: Shield Error Reporting to SD Card

Post by adafruit_support_bill »

Try deleting or renaming some of the LOGGERxx.CSV files.

Locked
Please be positive and constructive with your questions and comments.

Return to “Arduino Shields from Adafruit”