Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
65 degrees Fahrenheit one moment, and a tenth of a second later 71 degrees
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
[18.50, 17.75, 18.00, 18.00, 18.00, 18.50, 18.25, 18.50,
17.75, 17.75, 18.25, 18.00, 18.50, 18.50, 18.25, 20.25,
17.50, 18.00, 17.75, 18.00, 18.50, 18.75, 19.25, 20.00,
18.25, 18.25, 18.50, 18.25, 19.25, 18.75, 19.00, 21.00,
18.00, 17.75, 18.00, 18.00, 18.50, 19.00, 21.00, 25.00,
18.25, 18.25, 17.75, 18.25, 18.75, 19.25, 22.75, 26.25,
18.25, 18.25, 18.00, 17.50, 18.50, 19.25, 21.25, 25.00,
17.75, 18.00, 18.75, 18.00, 19.25, 19.25, 19.75, 20.75,
]
[18.00, 18.50, 18.00, 18.25, 19.00, 18.50, 18.50, 19.00,
17.50, 17.75, 18.50, 17.50, 18.25, 18.00, 18.50, 19.75,
17.50, 18.00, 17.50, 18.25, 18.25, 18.75, 19.00, 20.25,
18.75, 18.00, 18.50, 18.50, 18.75, 19.25, 19.50, 22.25,
17.50, 18.25, 18.25, 18.50, 18.25, 19.50, 22.50, 24.25,
17.75, 18.25, 18.00, 18.25, 19.00, 19.25, 22.25, 26.50,
18.50, 18.25, 18.00, 18.25, 18.75, 19.25, 20.25, 22.75,
18.50, 18.25, 18.50, 18.50, 18.75, 19.25, 19.00, 21.00,
]
[17.75, 17.75, 17.25, 17.50, 17.50, 18.25, 17.50, 18.50,
17.50, 18.25, 17.50, 17.75, 18.25, 18.00, 18.50, 19.25,
17.25, 18.00, 17.25, 18.25, 18.50, 18.75, 19.00, 19.75,
18.25, 17.75, 18.25, 17.75, 18.75, 18.75, 18.50, 21.75,
17.75, 18.25, 17.75, 18.00, 18.25, 18.50, 21.00, 24.25,
18.00, 18.00, 18.00, 17.75, 18.50, 19.00, 21.25, 25.75,
17.50, 18.00, 17.75, 17.50, 18.50, 19.50, 20.25, 23.00,
18.25, 18.25, 18.75, 18.00, 18.75, 19.00, 19.00, 20.75,
]
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
Re: Random differences in AMG8833 pixel readings
friedmanwd wrote:If you've seen > 20 degrees Centigrade change in 0.1 seconds, you should also have observed ice cubes turning to steam in less than 0.5 seconds. Otherwise, just maybe, the sensor was wrong.
Re: Random differences in AMG8833 pixel readings