I finally caught the information a little better. It still shows to be offline, but is going through all the lighting steps. Cyan to blue to amber. Then after a while it reboots.
Connecting to: io.adafruit.com
Connect result: 1
MQTT connect packet:
[0x10], d [0x64], [0x00], [0x04], M [0x4D], Q [0x51], T [0x54], T [0x54],
[0x04], [0xC2], [0x00], [0x04], [0x00], ) [0x29], i [0x69], o [0x6F],
- [0x2D], w [0x77], i [0x69], p [0x70], p [0x70], e [0x65], r [0x72], - [0x2D],
a [0x61], d [0x64], a [0x61], f [0x66], r [0x72], u [0x75], i [0x69], t [0x74],
- [0x2D], f [0x66], u [0x75], n [0x6E], h [0x68], o [0x6F], u [0x75], s [0x73],
e [0x65], - [0x2D], e [0x65], s [0x73], p [0x70], 3 [0x33], 2 [0x32], s [0x73],
2 [0x32], 0 [0x30], 8 [0x38], 9 [0x39], 9 [0x39], 0 [0x30], 6 [0x36], [0x00],
[0x0B], k [0x6B], s [0x73], p [0x70], r [0x72], a [0x61], y [0x79], b [0x62],
e [0x65], r [0x72], r [0x72], y [0x79], [0x00], [0x20], d [0x64], f [0x66],
9 [0x39], 4 [0x34], d [0x64], 0 [0x30], f [0x66], 8 [0x38], 1 [0x31], 2 [0x32],
7 [0x37], a [0x61], 4 [0x34], 1 [0x31], 6 [0x36], a [0x61], b [0x62], 7 [0x37],
7 [0x37], d [0x64], 0 [0x30], 6 [0x36], 4 [0x34], 6 [0x36], 6 [0x36], d [0x64],
0 [0x30], a [0x61], c [0x63], 7 [0x37], f [0x66], d [0x64],
Client sendPacket returned: 102
Read data: [0x20],
Packet Type: [0x20],
Read data: [0x02],
Packet Length: 2
Read data: [0x00], [0x00],
MQTT subscription packet:
[0x82], Q [0x51], [0x00], [0x00], [0x00], L [0x4C], k [0x6B], s [0x73],
p [0x70], r [0x72], a [0x61], y [0x79], b [0x62], e [0x65], r [0x72], r [0x72],
y [0x79], / [0x2F], w [0x77], p [0x70], r [0x72], s [0x73], n [0x6E], p [0x70],
r [0x72], / [0x2F], i [0x69], o [0x6F], - [0x2D], w [0x77], i [0x69], p [0x70],
p [0x70], e [0x65], r [0x72], - [0x2D], a [0x61], d [0x64], a [0x61], f [0x66],
r [0x72], u [0x75], i [0x69], t [0x74], - [0x2D], f [0x66], u [0x75], n [0x6E],
h [0x68], o [0x6F], u [0x75], s [0x73], e [0x65], - [0x2D], e [0x65], s [0x73],
p [0x70], 3 [0x33], 2 [0x32], s [0x73], 2 [0x32], 0 [0x30], 8 [0x38], 9 [0x39],
9 [0x39], 0 [0x30], 6 [0x36], / [0x2F], s [0x73], i [0x69], g [0x67], n [0x6E],
a [0x61], l [0x6C], s [0x73], / [0x2F], b [0x62], r [0x72], o [0x6F], k [0x6B],
e [0x65], r [0x72], [0x01],
Client sendPacket returned: 83
MQTT subscription packet:
[0x82], Q [0x51], [0x00], [0x01], [0x00], L [0x4C], k [0x6B], s [0x73],
p [0x70], r [0x72], a [0x61], y [0x79], b [0x62], e [0x65], r [0x72], r [0x72],
y [0x79], / [0x2F], w [0x77], p [0x70], r [0x72], s [0x73], n [0x6E], p [0x70],
r [0x72], / [0x2F], i [0x69], o [0x6F], - [0x2D], w [0x77], i [0x69], p [0x70],
p [0x70], e [0x65], r [0x72], - [0x2D], a [0x61], d [0x64], a [0x61], f [0x66],
r [0x72], u [0x75], i [0x69], t [0x74], - [0x2D], f [0x66], u [0x75], n [0x6E],
h [0x68], o [0x6F], u [0x75], s [0x73], e [0x65], - [0x2D], e [0x65], s [0x73],
p [0x70], 3 [0x33], 2 [0x32], s [0x73], 2 [0x32], 0 [0x30], 8 [0x38], 9 [0x39],
9 [0x39], 0 [0x30], 6 [0x36], / [0x2F], s [0x73], i [0x69], g [0x67], n [0x6E],
a [0x61], l [0x6C], s [0x73], / [0x2F], b [0x62], r [0x72], o [0x6F], k [0x6B],
e [0x65], r [0x72], [0x01],
Client sendPacket returned: 83
Read data: [0x90],
Packet Type: [0x90],
Read data: [0x03],
Packet Length: 3
Read data: [0x00], [0x01], [0x01],
MQTT subscription packet:
[0x82], U [0x55], [0x00], [0x02], [0x00], P [0x50], k [0x6B], s [0x73],
p [0x70], r [0x72], a [0x61], y [0x79], b [0x62], e [0x65], r [0x72], r [0x72],
y [0x79], / [0x2F], w [0x77], p [0x70], r [0x72], s [0x73], n [0x6E], p [0x70],
r [0x72], / [0x2F], i [0x69], o [0x6F], - [0x2D], w [0x77], i [0x69], p [0x70],
p [0x70], e [0x65], r [0x72], - [0x2D], a [0x61], d [0x64], a [0x61], f [0x66],
r [0x72], u [0x75], i [0x69], t [0x74], - [0x2D], f [0x66], u [0x75], n [0x6E],
h [0x68], o [0x6F], u [0x75], s [0x73], e [0x65], - [0x2D], e [0x65], s [0x73],
p [0x70], 3 [0x33], 2 [0x32], s [0x73], 2 [0x32], 0 [0x30], 8 [0x38], 9 [0x39],
9 [0x39], 0 [0x30], 6 [0x36], / [0x2F], i [0x69], n [0x6E], f [0x66], o [0x6F],
/ [0x2F], s [0x73], t [0x74], a [0x61], t [0x74], u [0x75], s [0x73], / [0x2F],
b [0x62], r [0x72], o [0x6F], k [0x6B], e [0x65], r [0x72], [0x01],
Client sendPacket returned: 87
Read data: [0x90],
Packet Type: [0x90],
Read data: [0x03],
Packet Length: 3
Read data: [0x00], [0x02], [0x01],
MQTT subscription packet:
[0x82], [0x17], [0x00], [0x03], [0x00], [0x12], k [0x6B], s [0x73],
p [0x70], r [0x72], a [0x61], y [0x79], b [0x62], e [0x65], r [0x72], r [0x72],
y [0x79], / [0x2F], e [0x65], r [0x72], r [0x72], o [0x6F], r [0x72], s [0x73],
[0x00],
Client sendPacket returned: 25
Read data: [0x90],
Packet Type: [0x90],
Read data: [0x03],
Packet Length: 3
Read data: [0x00], [0x03], [0x00],
MQTT subscription packet:
[0x82], [0x19], [0x00], [0x04], [0x00], [0x14], k [0x6B], s [0x73],
p [0x70], r [0x72], a [0x61], y [0x79], b [0x62], e [0x65], r [0x72], r [0x72],
y [0x79], / [0x2F], t [0x74], h [0x68], r [0x72], o [0x6F], t [0x74], t [0x74],
l [0x6C], e [0x65], [0x00],
Client sendPacket returned: 27
Read data: [0x90],
Packet Type: [0x90],
Read data: [0x03],
Packet Length: 3
Read data: [0x00], [0x04], [0x00],
Registering hardware with WipperSnapper...
Registering hardware with IO...
Encoding registration request...Encoding registration msg...MQTT publish packet:
2 [0x32], Q [0x51], [0x00], [0x1F], k [0x6B], s [0x73], p [0x70], r [0x72],
a [0x61], y [0x79], b [0x62], e [0x65], r [0x72], r [0x72], y [0x79], / [0x2F],
w [0x77], p [0x70], r [0x72], s [0x73], n [0x6E], p [0x70], r [0x72], / [0x2F],
i [0x69], n [0x6E], f [0x66], o [0x6F], / [0x2F], s [0x73], t [0x74], a [0x61],
t [0x74], u [0x75], s [0x73], [0x00], [0x05], [0x0A], [0x19], a [0x61],
d [0x64], a [0x61], f [0x66], r [0x72], u [0x75], i [0x69], t [0x74], - [0x2D],
f [0x66], u [0x75], n [0x6E], h [0x68], o [0x6F], u [0x75], s [0x73], e [0x65],
- [0x2D], e [0x65], s [0x73], p [0x70], 3 [0x33], 2 [0x32], s [0x73], 2 [0x32],
[0x10], [0xB2], [0xBE], [0x05], z [0x7A], [0x0D], 1 [0x31], . [0x2E],
0 [0x30], . [0x2E], 0 [0x30], - [0x2D], b [0x62], e [0x65], t [0x74], a [0x61],
. [0x2E], 1 [0x31], 2 [0x32],
Client sendPacket returned: 83
Publishing across: ksprayberry/wprsnpr/info/status
Read data: @ [0x40],
Packet Type: @ [0x40],
Read data: [0x02],
Packet Length: 2
Read data: [0x00], [0x05],
Publish QOS1+ reply: @ [0x40], [0x02], [0x00], [0x05],
Published!
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2
Polling for registration message response...2