What is data format to use for Map Block?

Moderators: adafruit_support_bill, adafruit

Forum rules
If you're posting code, please make sure your code does not include your Adafruit IO Active Key or WiFi network credentials.
Locked
User avatar
ecodad
 
Posts: 18
Joined: Wed Jun 05, 2013 2:18 pm

What is data format to use for Map Block?

Post by ecodad »

I am trying to get a Dashboard to show where (map) data showing on the Dashboard is coming from.

I have tried several ways to use the Map Block to show the location of the data on my feeds, but I either get New York or some other place based on the value of the feed.

Try 1: Map Block of feed with both values and locations specified - in this example eCO2 sensor:

Code: Select all

id	value	feed_id	created_at	lat	lon	ele
0F54XNRSVCS5YH0QW2DR978H25	449	2351782	2022-10-28 16:59:58 UTC	42.439732	71.095139	70
0F54XP2109JVQXSDV29240Y5NR	472	2351782	2022-10-28 17:00:28 UTC	42.439732	71.095139	70
0F54XPB8PGWXTFVEMCB00E1P1T	478	2351782	2022-10-28 17:00:59 UTC	42.439732	71.095139	70
0F54XPMFWK027SQMVMP48AES2D	478	2351782	2022-10-28 17:01:29 UTC	42.439732	71.095139	70
0F54XPXQD5G4P9JNFBQP7GXQV8	488	2351782	2022-10-28 17:01:59 UTC	42.439732	71.095139	70
0F54XQ6YJJ8NF8PFN9243H0GYW	489	2351782	2022-10-28 17:02:29 UTC	42.439732	71.095139	70
0F54XQG69ACB85S6AYVA7JB8MF	485	2351782	2022-10-28 17:03:00 UTC	42.439732	71.095139	70
This ends up with a map of a single point in Kazakhstan I think.

Try 2: Map Block of feed that is the string of the location:

Code: Select all

id	value	feed_id	created_at	lat	lon	ele
0F54XS7JPH5HDYMZ4WHDACRDRK	42.43973,71.09514,70.0	2353157	2022-10-28 17:06:01 UTC	0	0	0
0F54XSGSXADKGAPTV5S05RKPRH	42.43973,71.09514,70.0	2353157	2022-10-28 17:06:31 UTC	0	0	0
0F54XST1HBMEQT14BTR6JD5E8W	42.43973,71.09514,70.0	2353157	2022-10-28 17:07:02 UTC	0	0	0
0F54XT38NH3XY5ZJ3WWM7AFMHJ	42.43973,71.09514,70.0	2353157	2022-10-28 17:07:32 UTC	0	0	0
0F54XTCG5G0YY0YMNEXCN15C7R	42.43973,71.09514,70.0	2353157	2022-10-28 17:08:02 UTC	0	0	0
0F54XTNQCHYFWTQG13B7Q2S8WJ	42.43973,71.09514,70.0	2353157	2022-10-28 17:08:32 UTC	0	0	0
This one ends up off the west coast of A-f-r-i-c-a.

How do I format the data in the feed so that the Map Block shows the location based on Latitude and Longitude?

Thanks!

Locked
Forum rules
If you're posting code, please make sure your code does not include your Adafruit IO Active Key or WiFi network credentials.

Return to “Internet of Things: Adafruit IO and Wippersnapper”